Accordeon mit Tabellen-Objekt
Accordeon mit Text-Objekten
Models
Stand-alone use | ✔ | ✔ | X | ✔ | |||
In-line production use | X | X | ✔ | ✔ | |||
Coatings, plastics and related materials. High gloss (20°), Medium gloss (60°), Low gloss (85°) | ✔ | ✔ | ✔ | X | |||
Coatings, plastics and related materials. High gloss (20°), Medium gloss (60°) | ✔ | ✔ | ✔ | ✔ | |||
Foils and paper industry (20°T, 45°D, 75° | ✔ | X | X | X |
Applications
Stand-alone use | ✔ | ✔ | X | ✔ | |||
In-line production use | X | X | ✔ | ✔ | |||
Coatings, plastics and related materials. High gloss (20°), Medium gloss (60°), Low gloss (85°) | ✔ | ✔ | ✔ | X | |||
Coatings, plastics and related materials. High gloss (20°), Medium gloss (60°) | ✔ | ✔ | ✔ | ✔ | |||
Foils and paper industry (20°T, 45°D, 75° | ✔ | X | X | X |
Features
Description | The Zehntner ZGM 1120 is a portable precision glossmeter with the
smallest dimensions for measurement of all gloss ranges on all surfaces.
It even measures on very confined surfaces. | The Zehntner ZGM 1130 is the very first glossmeter featuring a 2.4"
touchscreen display for measurement of all gloss ranges from matt to
high gloss up to 2'000 GU. | The Zehntner ZOL 1150 Online-Glossmeter is a tailored gloss-measuring
system for industrial areas for contactless online measurement of all
gloss ranges from matt to high gloss up to 2'000GU. | Zehntner ZG8000 is the only glossmeter in the market that offers such a
wide range of features and measuring modes in a lightweight,
ultraportable probe. The small measurement footprint together with the
thin side-profile of the probe make even the tightest spots and the
smallest curved surfaces easily accessible | |||
Read more > | Read more > | Read more > | Read more > | ||||
Your Benefits | Reliable results, easy to use | Stable and reliable results | Up to 1‘000 readings per second with multi-angle measuring heads and automatic measuring distance correction | Superior accuracy thanks to Swiss Made optics, electronics and algorithms | |||
Data transmitted directly to computer | Features single, multiple and even continuous scan gloss measurements | Easy to learn and to operate with our user-friendly, feature-rich, intelligent software | |||||
Can measure even very confined surfaces | Versatile measuring and data analysis software | Measurements on the lower and/or upper side of the continuous material | Unmatched productivity thanks to on-the-go reporting and collaboration | ||||
Versatile measuring and data analysis software | Automatic in-situ calibration |
Standardization
Description | The Zehntner ZGM 1120 is a portable precision glossmeter with the
smallest dimensions for measurement of all gloss ranges on all surfaces.
It even measures on very confined surfaces. | The Zehntner ZGM 1130 is the very first glossmeter featuring a 2.4"
touchscreen display for measurement of all gloss ranges from matt to
high gloss up to 2'000 GU. | The Zehntner ZOL 1150 Online-Glossmeter is a tailored gloss-measuring
system for industrial areas for contactless online measurement of all
gloss ranges from matt to high gloss up to 2'000GU. | Zehntner ZG8000 is the only glossmeter in the market that offers such a
wide range of features and measuring modes in a lightweight,
ultraportable probe. The small measurement footprint together with the
thin side-profile of the probe make even the tightest spots and the
smallest curved surfaces easily accessible | |||
Read more > | Read more > | Read more > | Read more > | ||||
Your Benefits | Reliable results, easy to use | Stable and reliable results | Up to 1‘000 readings per second with multi-angle measuring heads and automatic measuring distance correction | Superior accuracy thanks to Swiss Made optics, electronics and algorithms | |||
Data transmitted directly to computer | Features single, multiple and even continuous scan gloss measurements | Easy to learn and to operate with our user-friendly, feature-rich, intelligent software | |||||
Can measure even very confined surfaces | Versatile measuring and data analysis software | Measurements on the lower and/or upper side of the continuous material | Unmatched productivity thanks to on-the-go reporting and collaboration | ||||
Versatile measuring and data analysis software | Automatic in-situ calibration |
Downloads
Description | The Zehntner ZGM 1120 is a portable precision glossmeter with the
smallest dimensions for measurement of all gloss ranges on all surfaces.
It even measures on very confined surfaces. | The Zehntner ZGM 1130 is the very first glossmeter featuring a 2.4"
touchscreen display for measurement of all gloss ranges from matt to
high gloss up to 2'000 GU. | The Zehntner ZOL 1150 Online-Glossmeter is a tailored gloss-measuring
system for industrial areas for contactless online measurement of all
gloss ranges from matt to high gloss up to 2'000GU. | Zehntner ZG8000 is the only glossmeter in the market that offers such a
wide range of features and measuring modes in a lightweight,
ultraportable probe. The small measurement footprint together with the
thin side-profile of the probe make even the tightest spots and the
smallest curved surfaces easily accessible | |||
Read more > | Read more > | Read more > | Read more > | ||||
Your Benefits | Reliable results, easy to use | Stable and reliable results | Up to 1‘000 readings per second with multi-angle measuring heads and automatic measuring distance correction | Superior accuracy thanks to Swiss Made optics, electronics and algorithms | |||
Data transmitted directly to computer | Features single, multiple and even continuous scan gloss measurements | Easy to learn and to operate with our user-friendly, feature-rich, intelligent software | |||||
Can measure even very confined surfaces | Versatile measuring and data analysis software | Measurements on the lower and/or upper side of the continuous material | Unmatched productivity thanks to on-the-go reporting and collaboration | ||||
Versatile measuring and data analysis software | Automatic in-situ calibration |
Videos